Demurrage | Detention | ||
---|---|---|---|
1st - 7th Day | Free of Charge | 1st - 5th Day | Free of Charge |
8th - 10th Day | JPY3,000/20'/Day JPY4,500/40'/Day |
6th - 10th Day | JPY1,200/20'/Day JPY2,400/40'/Day |
11th-14th Day | JPY6,000/20'/Day JPY9,000/40'/Day |
Thereafter | JPY2,400/20'/Day JPY4,800/40'/Day |
15th-21th Day | JPY9,000/20'/Day JPY13,500/40'/Day |
||
Thereafter | JPY12,000/20'/Day JPY18,000/40'/Day |
Demurrage | Detention | ||
---|---|---|---|
1st - 4th Day | Free of Charge | 1st - 3rd Day | Free of Charge |
5th - 7th Day | JPY9,000/20'/Day JPY13,500/40'/Day |
4th - 8th Day | JPY4,000/20'/Day JPY8,000/40'/Day |
8th - 12th Day | JPY18,000/20'/Day JPY27,000/40'/Day |
Thereafter | JPY12,000/20'/Day JPY24,000/40'/Day |
Thereafter | JPY36,000/20'/Day JPY54,000/40'/Day |
Demurrage | Detention | ||
---|---|---|---|
1st - 4th Day | JPY5,000/20'/Day JPY5,000/40'/Day |
1st - 3rd Day | Free of Charge |
5th - 7th Day | JPY9,000/20'/Day JPY13,500/40'/Day |
4th - 8th Day | JPY4,000/20'/Day JPY8,000/40'/Day |
8th - 12th Day | JPY18,000/20'/Day JPY27,000/40'/Day |
Thereafter | JPY12,000/20'/Day JPY24,000/40'/Day |
Thereafter | JPY36,000/20'/Day JPY54,000/40'/Day |
Demurrage:
– will be levied when the customer keeps laden containers inside the terminal for longer than the free days and is applicable to all containers that remain at the terminal longer than the free time.
Detention:
– will be levied when the customer dose not return empty container for inbound shipment and does not return laden container for outbound shipment within the free days and is applicable to all containers in the customer’s custody till it’s returned.
Remark for DEM/DET on inbound cargo:
a) Days are in calendar day, i.e. including weekends and public holidays.
b) Demurrage shall be counted from the day of discharging and Detention shall be counted from the day of picking up cargo