Japan ⇔ Thailand ( Haiphong, Ho Chi Minh )
KANTO/CHUKYO ROUTE
Rote Code (T/T) |
BANGKOK | LAEMCHABANG | TOKYO | YOKOHAMA | NAGOYA | SHIMIZU | BANGKOK | LAEMCHABANG |
---|---|---|---|---|---|---|---|---|
VTX2 | Fri | Fri/Sat | Sat | Sat/Sun | Fri | Fri | Sat | |
-13 | -12 | 1 | 2 | 0 | 14 | 15 | ||
B1 | Sun | Sun/Mon | Wed | Wed/Thu | Thu/Fri | Tue | Sat | Fri/Sat |
-10 | -9 | 1 | 2 | 3 | 0 | 11 | 10 |
KANSAI/KYUSYU ROUTE
Rote Code (T/T) |
BANGKOK | LEAMCHABANG | OSAKA | KOBE | BANGKOK | LAEMCHABANG |
---|---|---|---|---|---|---|
VTX1 | Tue | Wed | Mon | Mon/Tue | Mon | Tue |
-14 | -13 | 0 | 1 | 14 | 15 | |
B1 | Sun | Sun/Mon | Fri/Sat | Sat | Sat | Fri/Sat |
-12 | -11 | 0/1 | 1 | 7 | 6 |
Tranship service
ICD in THAILAND via LAEM CHABNG | ICD LAT KRABANG, SCT(SIAM CONTAINER TERMINAL) BMTP(BANGKOK MODERN TERMINAL PACIFIC) |
---|