Japan ⇔ Vietnam ( Haiphong, Ho Chi Minh )

KANTO/CHUKYO ROUTE
| Rote Code (T/T) |
HAIPHONG | HOCH IMINH | TOKYO | KAWASAKI | YOKOHAMA | NAGOYA | YOKKAICHI | KAWASAKI | SHIMIZU | HO CHI MINH | HAIPHONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTX2 | Mon/Tue | Sat | Sat/Sun | Fri | Mon/Tue | ||||||
| -13 | 1 | 1 | 0 | 10 | |||||||
| CJV2 | Fri | Sun/Mon | Mon | Thu | |||||||
| -9 | 0 | 1 | 11 | ||||||||
| CJV3 | Sun | Tue | Tue/Wed | Wed | Wed/Thu | Fri | |||||
| -9 | 0 | 0 | 1 | 2 | 11 | ||||||
| B1 | Wed | Wed | Wed/Thu | Thu/Fri | Tue | Wed | |||||
| 6 | 1 | 1 | 2 | 0 | 15 | ||||||
| JCV | Sun | Wed/Thu | Thu | Fri | Sat | ||||||
| -10 | 2 | 3 | 0 | 8 | |||||||
| CJV6 | Thu | Sun | Sat | Sat/Sun | Wed | ||||||
| -9 | 1 | 0 | 1 | 11 |
KANSAI/KYUSYU ROUTE
| Rote Code (T/T) | HAIPHONG | HO CH IMINH | OSAKA | KOBE | MOJI | HAKATA | HO CHI MINH | HAIPHONG |
|---|---|---|---|---|---|---|---|---|
| VTX1 | Thu/Fri | Mon | Mon/Tue | Thu/Fri | ||||
| -10 | 0 | 1 | 10 | |||||
| CJV2 | Thu | Sat | Sat/Sun | Thu | ||||
| -8 | 0 | 1 | 12 | |||||
| CJV4-S/B | Tue/Wed | Wed | Thu | Sat | ||||
| 0 | 0 | 1 | 10 | |||||
| CJV4-N/B | Sun | Mon/Tue | Tue | Sun | ||||
| -7 | 2 | 2 | 0 | |||||
| B1 | Wed | Fri/Sat | Sat | Wed | ||||
| -9 | 0 | 1 | 11 | |||||
| JCV | Sun | Sat/Sun | Sat/Sun | |||||
| 13 | 0 | 7 |
Tranship service
| ICD in Vietnam via HO CHI MINH ( Cat Lai ) | ICD TRANSMEXCO, ICD TRANSOMEX, ICD TAN CANG(TERMINAL) |
|---|---|
| ICD SONGTHAN, ICD BIEN HOA, ICD TANG CANG(LONG BINH) | |
| ICD in Vietnam via HAIPHONG | ICD GIA LAM, ICD MY DINH |