JAPAN⇔BOHAI(DALIAN,QINHUANGDAO,XINGANG,LONGKOUYANTAI,WEIHAI)
KANTO/CHUKYO ROUTE
Modified:2016/07/15
Rote Code (T/T) |
XINGANG | YANTAI | DALIAN | QINHUANGDAO | LONGKOU | TOKYO | YOKOHAMA | KAWASAKI | NAGOYA | YOKKAICHI | SHIMIZU | TOYOHASHI | NAGOYA | LONGKOU | DALIAN | QINHUANGDAO | XINGANG | YANTAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REX-T/PBT3 | Tue/Wed | Wed | Thu | Sun | Mon | Tue | ||||||||||||
0 | 1 | 2 | 5 | 6 | 7 | |||||||||||||
PBT3/REX-T | Mon | Tue | Wed | Mon | Mon/Tue | Sat | Sat/Sun | Tue | Sun | |||||||||
-5 | -4 | -3 | 2 | 3 | 0 | 1 | 3 | 1 | ||||||||||
PST2/PBT2 | Thu | Wed | Fri | Fri/Sat | Tue | Wed | Thu | Fri | ||||||||||
1 | 0 | 2 | 2 | 6 | 7 | 8 | 9 | |||||||||||
PBT2/PST2 | Fri | Sat | Tue | Wed | Thu | Tue | Tue/Wed | Wed/Thu | ||||||||||
-4 | -3 | -7 | -6 | -5 | 0 | 0 | 1 | |||||||||||
PBT1 | Fri/Sat | Sat/Sun | Thu | Thu/Fri | Fri | Fri/Sat | Wed | Wed/Thu | Sat | Sat/Sun | Thu | Wed | ||||||
-4 | -3 | -6 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | 8 | 7 |
KANSAI/KYUSYU ROUTE
Modified:2015/08/13
Rote Code (T/T) |
XINGANG | WEIHAI | DALIAN | YANTAI | HAKATA | MOJI | OSAKA | KOBE | XINGANG | QINHUANGDAO | WEIHAI | DALIAN | YANTAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYS | Fri/Sat | Fri/Sat | Sat/Sun | Mon/Tue | Tue | Fri/Sat | Fri | Fri/Sat | |||||
-4 | -2 | -3 | 0 | 1 | 5 | 3 | 3 | ||||||
WDS | Fri/Sat | Fri | Fri/Sat | Tue | Tue/Wed | Fri/Sat | |||||||
-3 | -3 | -3 | 0 | 1 | Fri/Sat | 3 | Sat/Sun | ||||||
PBT3 | Sun | Wed | Tue | Fri | Sat | 4 | 5 | ||||||
-5 | -2 | -3 | 0 | 1 | |||||||||
CJV-4 N/B | Sun | Mon/Tue | Tue | Fri | Sat | ||||||||
0 | 2 | 2 | 5 | 6 | |||||||||
CJV-4 S/B | Sat | Sun | Fri | Wed/Thu | Thu | ||||||||
-4 | -3 | 2 | 0 | 1 | |||||||||
PBU | Mon/Tue | Tue | Fri | Sun | Sat | ||||||||
0 | 1 | 4 | 6 | 5 | |||||||||
PBU | Fri/Sat | Sun | Sat/Sun | Wed/Thu | Wed | ||||||||
-5 | -3 | -4 | 0 | 0 | |||||||||
PBT2 | Thu/Fri | Fri/Sat | Sat/Sun | Thu | Wed | Tue | Fri | ||||||
-4 | -3 | 0 | 5 | 4 | 3 | 6 | |||||||
WYS | Sat | Sun | Tue | Tue/Wed | Sat | Sat | |||||||
3 | 2 | 0 | 1 | 4 | 4 | ||||||||
PSU | Sat | Sun | Sun | Tue/Wed | Wed | Sat | Sat | ||||||
-3 | -2 | -2 | 0 | 1 | 4 | 4 | |||||||
PBT3/REX-T | Mon | Wed | Tue | Fri | |||||||||
4 | 2 | 3 | 0 |
JAPAN⇔HUABEI(QINGDO,LIANYUNGANG,SHIDAO)
KANTO/CHUKYO ROUTE
Modified:2016/07/15
Rote Code (T/T) |
LIANYUNGANG | QINGDAO | TOKYO | YOKOHAMA | NAGOYA | KAWASAKI | YOKKAICHI | TOYOHASHI | SHIMIZU | LIANYUNGANG | SHIDAO | QINGDAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBT3/REX-T | Mon | Mon/Tue | Sat | Sat/Sun | Sun | Tue | Fri/Sat | Sun | ||||
2 | 3 | 0 | 1 | 1 | 4 | 7 | 8 | |||||
REX-T/PBT3 | Sat | Tue | Tue/Wed | Thu | ||||||||
-3 | 0 | 1 | 2 | |||||||||
LTT | Thu/Fri | Fri/Sat | Tue | Fri/Sat | Sat/Sun | |||||||
-3 | -2 | 0 | 3 | 4 | ||||||||
LKT | Fri/Sat | Sat/Sun | Wed | Thu | Wed/Thu | Sat/Sun | ||||||
-4 | -3 | 0 | 1 | 0 | 4 |
KANSAI/KYUSYU ROUTE
Modified:2015/08/13
Rote Code (T/T) |
LIANYUNGANG | QINGDAO | HAKATA | MOJI | OSAKA | SAKAISENBOKU | KOBE | HAKATA | LIANYUNGANG | QINGDAO |
---|---|---|---|---|---|---|---|---|---|---|
REX-S | Fri | Sat | Mon/Tue | Tue | Thu/Fri | Fri/Sat | ||||
-3 | -2 | 0 | 1 | 3 | 4 | |||||
LTU | Fri | Sun | Mon/Tue | Tue | Fri | Sat | ||||
-3 | -1 | 0 | 1 | 4 | 5 | |||||
PBT3/REX-T | Fri/Sat | Fri/Sat | Sun | |||||||
0 | 8 | 10 | ||||||||
TKS | Mon/Tue | Thu/Fri | Fri | Fri | Mon/Tue | |||||
-3 | 0 | 1 | 1 | 4 |
JAPAN⇔HUADONG(SHANGHAI,NINGBO)
KANTO/CHUKYO ROUTE
Rote Code (T/T) |
NINGBO | TAICANG | SHANGHAI | TOKYO | YOKOHAMA | KAWASAKI | NAGOYA | YOKKAICHI | TOYOHASHI | OMAEZAKI | SHIMIZU | TAICAHNG | SHANGHAI | NINGBO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTX2 | Sat/Sun | Mon/Tue | Sat | Sat/Sun | Fri | Tue/Wed | Thu | |||||||
-6 | -4 | 1 | 2 | 0 | 3 | 5 | ||||||||
CJV2 | Wed/Thu | Sun/Mon | Mon | Fri/Sat | ||||||||||
-4 | 0 | 1 | 5 | |||||||||||
CJV3 | Fri/Sat | Tue | Wed | Tue/Wed | Wed/Thu | Sun | ||||||||
-4 | 0 | 1 | 1 | 1 | 5 | |||||||||
PST2/PBT2 | Sun | Thu | Wed | Fri | ||||||||||
-3 | 1 | 0 | 2 | |||||||||||
PBT2/PST2 | Tue | Tue/Wed | Wed/Thu | Sat | Sun | |||||||||
0 | 1 | 1 | 3 | 4 | ||||||||||
SNS | Sat | Tue | Tue/Wed | Wed | Fri | |||||||||
-3 | 0 | 0 | 1 | 3 | ||||||||||
SKT1 | Mon | Thu | Thu/Fri | Sun | ||||||||||
-3 | 0 | 1 | 3 | |||||||||||
SKT4 | Thu | Sun/Mon | Sun | Thu | ||||||||||
-3 | 1 | 0 | 4 | |||||||||||
STK7 | Sun | Wed | Wed/Thu | Sat | ||||||||||
-3 | 0 | 1 | 3 | |||||||||||
T5 | Fri/Sat | Mon/Tue | Mon | Thu | ||||||||||
-3 | 1 | 0 | 3 | |||||||||||
NKT4 | Fri | Tue | Mon | Fri | ||||||||||
-3 | 1 | 0 | 5 | |||||||||||
NKT6 | Sun | Tue/Wed | Wed | Sat | ||||||||||
-2 | 0 | 1 | 4 | |||||||||||
CJV6 | Mon/Tue | Tue/Wed | Sun | Sat | Thu/Fri | |||||||||
-5 | -4 | 1 | 0 | 6 | ||||||||||
CPX2 | Fri/Sat | Thu | Thu/Fri | Tue | Tue/Wed | Wed | Wed | Mon/Wed | Wed | |||||
-3 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | 8 |
KANSAI/KYUSYU ROUTE
Rote Code (T/T) |
NINGBO | TAICANG | SHANGHAI | HAKATA | MOJI | MATSUYAMA | TOKUYAMA | OSAKA | KOBE | TAICANG | SHANGHAI | NINGBO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTX1 | Thu/Fri | Mon | Mon/Tue | Fri | ||||||||
-4 | 0 | 1 | 4 | |||||||||
CJV2 | Wed/Thu | Sat | Sat/Sun | Fri/Sat | ||||||||
-3 | 0 | 1 | 6 | |||||||||
CJV4-S/B | Fri | Wed/Thu | Thu | Sun | ||||||||
2 | 0 | 1 | 4 | |||||||||
CJV4-N/B | Fri/Sat | Sun | Mon/Tue | Tue | ||||||||
-2 | 0 | 1 | 2 | |||||||||
PST2/PBT2 | Sun | Sat/Sun | ||||||||||
-6 | 0 | |||||||||||
PSU/PBU | Sat | Mon/Tue | Tue | |||||||||
-2 | 0 | 1 | ||||||||||
PBU/PSU | Tue/Wed | Wed | Fri | |||||||||
0 | 1 | 3 | ||||||||||
U5 | Thu | Fri | Sun/Mon | Mon | Mon/Tue | Thu | Fri | |||||
-3 | -2 | 0 | 1 | 2 | 4 | 5 | ||||||
S7 | Sat | Sat/Sun | Wed | Wed/Thu | Sat | Sat/Sun | ||||||
-5 | -4 | 0 | 1 | 3 | 3 | |||||||
SKU | Mon | Tue | Thu | Fri | Fri/Sat | Tue | Mon | |||||
-3 | -2 | 0 | 1 | 1 | 5 | 4 | ||||||
S2 | Mon | Mon/Tue | Thu/Fri | Fri | Mon | Mon/Tue | ||||||
-4 | -3 | 0 | 1 | 3 | 3 | |||||||
S6 | Sat | Mon/Tue | Tue | Fri | ||||||||
-2 | 0 | 1 | 4 | |||||||||
U7 | Sun | Tue | Wed | Sun | ||||||||
-2 | 0 | 1 | 5 |
JAPAN⇔SOUTH CHINA,TAIWAN(XIAMEN,HONGKONG,SHEKOU)
KANTO/CHUKYO ROUTE
Modified:2016/01/15
Rote Code (T/T) |
ZHANJIANG | HONGKONG | SHEKOU | SHANTOU | XIAMEN | TOKYO | YOKOHAMA | NAGOYA | YOKKAICHI | SHIMIZU | KAWASAKI | SHEKOU | XIAMEN | HONGKONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTX2 | Sat | Sat/Sun | Fri | Sat | ||||||||||
1 | 2 | 0 | 8 | |||||||||||
JCV | Mon/Tue | Tue/Wed | Thu | Fri | Sat/Sun | Wed/Thu | Thu | Fri | Wed/Thu | |||||
-9 | -8 | -6 | -5 | -4 | 0 | 1 | 2 | 7 | ||||||
CJV2 | Sun/Mon | Mon | Mon/Tue | |||||||||||
0 | 1 | 8 | ||||||||||||
CJV3 | Mon/Tue | Tue | Wed | Wed/Thu | Tue/Wed | Thu/Fri | ||||||||
-7 | 0 | 1 | 2 | 1 | 9 | |||||||||
CJV6 | Sun | Sat | Sat/Sun | Sun/Mon | Mon | |||||||||
1 | 0 | 1 | 8 | 9 | ||||||||||
JPI | Fri/Sat | Tue/Wed | Wed | Thu | Wed/Thu | Wed | ||||||||
-3 | 0 | 0 | 1 | 7 | 7 |
KANSAI/KYUSYU ROUTE
Modified:2016/01/15
Rote Code (T/T) |
ZHANJIANG | HONGKONG | SHEKOU | SHANTOU | XIAMEN | HAKATA | OSAKA | KOBE | MOJI | SHEKOU | QUANZHOU | XIAMEN | HONGKONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTX1 | Mon | Mon/Tue | Mon/Tue | ||||||||||
0 | 1 | 7 | |||||||||||
JCV | Mon/Tue | Tue/Wed | Thu | Fri | Sat/Sun | Sat/Sun | Wed/Thu | ||||||
-12 | -11 | -9 | -8 | -7 | 0 | 4 | |||||||
CJV2 | Sat | Sat/Sun | Mon/Tue | ||||||||||
0 | 1 | 9 | |||||||||||
CJV4-S/B | Wed/Thu | Thu | Fri | Tue | Wed/Thu | ||||||||
0 | 1 | 2 | 6 | 7 | |||||||||
CJV4-N/B | Tue | Sun | Mon/Tue | Tue | |||||||||
-5 | 0 | 1 | 2 | ||||||||||
CPX4 | Fri/Sat | Tue | Fri/Sat | Sat | |||||||||
-3 | 0 | 2 | 3 | ||||||||||
JPI | Fri/Sat | Fri | Wed/Thu | Wed | |||||||||
-6 | 0 | 5 | 5 |
JAPAN⇒ TAIWAN (TRANSHIP AT SHANGHAI)
Rote Code (T/T) |
SHANGHAI | KAOHSIUNG | TAICHUNG | KEELUNG |
---|---|---|---|---|
SKⅡ | Sat/Sun | Wed | Wed/Thu | Thu |
0 | 3 | 4 | 4 |
Rote Code (T/T) |
SHANGHAI | KAOHSIUNG | TAICHUNG | KEELUNG |
---|---|---|---|---|
NSK | Wed/Thu | Sat | Sun | Sun |
0 | 2 | 3 | 3 |
JAPAN⇔OTHER、CHINA INLAND SERVICE
Modified:2013/07/01
Feeder service via Shanghai | Changshu,Jiangyin,Nanjing,Nantong,Yangzhou,Zhangjiagang,Zhenjiang,Wuhu,Wuhan,Changzhou,Chongqing,Maanshan,Taizhou |
---|---|
Truck service via Shanghai | Hangzhou,Kunshan,Suzhou,Wuxi,Wujiang |
Feeder service via Dalian | Yinkou,Jinzhou,Qinhuangdao,Yantai |
Feeder service via Qingdao | Weihai |
Feeder service via Ningbo | Wenzhou,Zhapu |
Feeder service via Xiamen | Fuzhou,Shantou |
Feeder service via Hongkong | Shenzhen(Shekou),Huangpu(Old port/Newport),Zhuhai(Jiuzhougang/Wanzai),Shunde(Rongqi/Leliu/Beijiao),Foshan(Newport/Lanshi), Zhongshan(Zhongshan/Shenwan/Xiaolan),Nanhai(Sanshan/Nangang),Panyu(Nansha/Lianhuashan),Jiangmen(Gaosha/Waihai), Haikou(Haikou),Dongguan(Taiping/Shatian),Huizhou(Huizhou),Zhaoqing(Gaoyao/Sanrong),Guangzhou(Xinfeng/Huadu) |