Information on Japan - Mainland China LSS Rate
2025-12-03
Dear Valued Customers
Thank you for your continued custom.
We hereby inform you that from January 1, 2026, to March 31, 2026, the LSS (Low Sulphur Fuel Surcharge) for Japan – Mainland China services are as follows.
Charge code :Low Sulphur Fuel Surcharge (LSS)
Payment on arrival (Payment can be prepaid upon request)
Effective date :January 1, 2026 – March 31, 2026 (Based on POL ETD)
Target service :Japan – Mainland China services. Please refer to following list for area subject to charge.
From Japan to China
| Area, Country | Dry Container | Reefer Container |
| Lianyungang and the ports at north of Lianyungang, and ICD transfer via them | CNY 1,170/20’, CNY 2,340/40’ (Prepaid in Japan USD 170/340) | CNY 1,755/20’, CNY 3,510/40’ (Prepaid in Japan USD 255/510) |
| Eastern China (Shanghai, Taicang, Ningbo, Wenzhou, Zhapu, Yangtze River Delta and ICD transfer via them) | CNY 1,170/20’, CNY 2,340/40’ (Prepaid in Japan USD 170/340) | CNY 1,755/20’, CNY 3,510/40’ (Prepaid in Japan USD 255/510) |
| Xiamen and the ports to the south Southern China (Pearl River Delta) and ICD transfer via them | CNY 1,170/20’, CNY 2,340/40’ (Prepaid in Japan USD 170/340) | CNY 1,755/20’, CNY 3,510/40’ (Prepaid in Japan USD 255/510) |
From China to Japan
| Area, Country | Dry Container | Reefer Container |
| Lianyungang and the ports at north of Lianyungang, and ICD transfer via them | USD 165 / 330 | USD 247.5/ 495 |
| Eastern China (Shanghai, Taicang, Ningbo, Wenzhou, Zhapu, Yangtze River Delta and ICD transfer via them) | USD 145 / 290 | USD 217.5 / 435 |
| Xiamen and the ports to the south Southern China (Pearl River Delta) and ICD transfer via them | USD 105 / 210 | USD 157.5 / 315 |
※Dry Container includes 20GP, 40GP, 40HC, Tank, Flat Rack, and Open Top
Information on Japan – Mainland China LSS (Low Sulphur Fuel Surcharge) Rate
| Contact Us | ||
| SITC JAPAN Tokyo Head Office | Sales | TEL : 03-6262-7068 |
| Customer Service, Booking | TEL : 03-6262-7069 | |
| SITC JAPAN Kansai Branch | Sales | TEL : 06-6210-1180 |
| Customer Service | TEL : 06-6201-8581 | |